Prices include two adults plus up to* 2 pre-teens*; Extra person charges $12/night or $60/week, 7% GST & 8% HST (Taxes) not included.
Peak Season Rates July 19th to Aug. 15th 2006. Weekly rates for Saturday arrivals only. Maximum 3 people per unit/bedroom.
Location | Units | Nightly | Weekly |
---|---|---|---|
Studio Log Cabin | #9 | $115/N | $650/W |
1 Bedroom Log Cabin | # 10, 11 & 12 | $139/N | $775/W |
2 Bedroom Log Cabin | #13 | $169/N | $940/W |
2 Bedroom Log Cabin | #14 | $179/N | $975/W |
2 bedroom beachfront condominiums: | |||
South Beach View | #1 & #5 | $169/N | $940/W |
Full Beach View | #7& #8 | $179/N | $975/W |
Full view + direct beach access | #3 & #4 | $195/N | $1025/W |
2 Bedroom Royal Suite – Oceanfront full view condo with both south, and direct beach views. Direct beach access | #2 | $239/N | $1270/W |
2 Bedroom Royal Suite – Has commanding views of the beach & ocean | #6 | $219/N | $1100/W |
Camping/RV-Beach view | #15,16,17 | $49/N | $295/W |
Camping/RV-Tree area | #17,18,19,20 | $39/N | $235/W |
*SPECIALS Seasonal Rate Discounts Save 50% off PEAK rates during “Ski Season” – Oct 27th to Dec. 17th & Jan 5th to May 12th Save 30% off PEAK rates during “Value Seasons” – Dec. 18th to Jan 4th; May 13th to June 16th, Sept.13th to Oct.26th Save 20% off PEAK rates during “High Season” – June 17th to July 7th, & August 27th to Sept. 12th 10% savings *Summer Special* – for stays between “July 8th to July 14th”, & Aug 20th to Aug 26th. Long Stay Super Saver Special – Between Oct 1st & June 24th
* All discounts apply to accommodations only, not to “Extra People”, “Pet”, BBQ, or “Day Visitor” charges. * Please ask your friends who choose to visit you at the resort to leave their PETS at home.